

Turnering
U21 EM Kvalifisering
Kampprogram i U21 EM Kvalifisering
Kommende kamper
Torsdag 24. september 2026
20:00
--
Belgium U21Belarus U21
20:30
--
San Marino U21Kosovo U21
Fredag 25. september 2026
15:00
--
Iceland U21France U21
15:45
--
Azerbaijan U21Czech Republic U21
17:30
--
Bulgaria U21Portugal U21
17:30
--
Finland U21Spain U21
18:00
--
Cyprus U21Romania U21
18:00
--
Slovakia U21Republic of Ireland U21
18:00
--
Estonia U21Faroe Islands U21
Siste resultater
Tirsdag 31. mars 2026
Slutt
30
Portugal U21Scotland U21
Slutt
21
Switzerland U21Estonia U21
Slutt
41
England U21Moldova U21
Slutt
20
Spain U21Kosovo U21
Slutt
04
Sweden U21Italy U21
Slutt
21
Austria U21Belarus U21
Slutt
40
Denmark U21Wales U21
Slutt
30
Romania U21San Marino U21
Slutt
00
Bulgaria U21Azerbaijan U21
Slutt
02
Greece U21Germany U21
Tabellen i U21 EM Kvalifisering
| # | Lag | K | V | U | T | Mål | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 7 | 7 | 0 | 0 | 26:2 | +24 | 21 |
| 2 | Finland U21 | 7 | 5 | 1 | 1 | 26:2 | +24 | 16 |
| 3 | Romania U21 | 7 | 4 | 1 | 2 | 8:4 | +4 | 13 |
| 4 | Kosovo U21 | 7 | 2 | 2 | 3 | 12:6 | +6 | 8 |
| 5 | Cyprus U21 | 7 | 1 | 0 | 6 | 5:24 | -19 | 3 |
| 6 | San Marino U21 | 7 | 0 | 0 | 7 | 0:39 | -39 | 0 |
| 1 | Portugal U21 | 7 | 6 | 1 | 0 | 28:0 | +28 | 19 |
| 2 | Czech Republic U21 | 7 | 4 | 2 | 1 | 15:3 | +12 | 14 |
| 3 | Scotland U21 | 8 | 3 | 2 | 3 | 18:10 | +8 | 11 |
| 4 | Bulgaria U21 | 7 | 3 | 2 | 2 | 7:6 | +1 | 11 |
| 5 | Azerbaijan U21 | 7 | 1 | 3 | 3 | 5:18 | -13 | 6 |
| 6 | Gibraltar U21 | 8 | 0 | 0 | 8 | 1:37 | -36 | 0 |
| 1 | France U21 | 6 | 5 | 1 | 0 | 21:4 | +17 | 16 |
| 2 | Switzerland U21 | 7 | 4 | 2 | 1 | 10:5 | +5 | 14 |
| 3 | Iceland U21 | 7 | 3 | 2 | 2 | 14:9 | +5 | 11 |
| 4 | Faroe Islands U21 | 7 | 3 | 0 | 4 | 6:13 | -7 | 9 |
| 5 | Luxembourg U21 | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 |
| 6 | Estonia U21 | 7 | 0 | 2 | 5 | 8:21 | -13 | 2 |
| 1 | England U21 | 7 | 6 | 1 | 0 | 18:2 | +16 | 19 |
| 2 | Slovakia U21 | 7 | 5 | 1 | 1 | 15:10 | +5 | 16 |
| 3 | Republic of Ireland U21 | 7 | 3 | 2 | 2 | 7:10 | -3 | 11 |
| 4 | Andorra U21 | 8 | 2 | 1 | 5 | 6:10 | -4 | 7 |
| 5 | Moldova U21 | 8 | 1 | 2 | 5 | 9:17 | -8 | 5 |
| 6 | Kazakhstan U21 | 7 | 1 | 1 | 5 | 4:10 | -6 | 4 |
| 1 | Poland U21 | 8 | 8 | 0 | 0 | 23:2 | +21 | 24 |
| 2 | Italy U21 | 8 | 7 | 0 | 1 | 25:5 | +20 | 21 |
| 3 | Montenegro U21 | 8 | 3 | 1 | 4 | 11:14 | -3 | 10 |
| 4 | Sweden U21 | 8 | 3 | 1 | 4 | 10:19 | -9 | 10 |
| 5 | North Macedonia U21 | 8 | 2 | 0 | 6 | 7:17 | -10 | 6 |
| 6 | Armenia U21 | 8 | 0 | 0 | 8 | 4:23 | -19 | 0 |
| 1 | Germany U21 | 7 | 6 | 0 | 1 | 22:4 | +18 | 18 |
| 2 | Greece U21 | 7 | 6 | 0 | 1 | 21:4 | +17 | 18 |
| 3 | Northern Ireland U21 | 7 | 3 | 1 | 3 | 8:11 | -3 | 10 |
| 4 | Georgia U21 | 7 | 2 | 3 | 2 | 12:9 | +3 | 9 |
| 5 | Latvia U21 | 7 | 1 | 2 | 4 | 4:12 | -8 | 5 |
| 6 | Malta U21 | 7 | 0 | 0 | 7 | 1:28 | -27 | 0 |
| 1 | Norge U21 | 5 | 4 | 0 | 1 | 12:4 | +8 | 12 |
| 2 | Bosnia-Herzegovina U21 | 6 | 1 | 4 | 1 | 2:1 | +1 | 7 |
| 3 | Israel U21 | 6 | 1 | 4 | 1 | 6:7 | -1 | 7 |
| 4 | Netherlands U21 | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 |
| 5 | Slovenia U21 | 6 | 1 | 2 | 3 | 3:10 | -7 | 5 |
| 1 | Croatia U21 | 5 | 4 | 1 | 0 | 11:1 | +10 | 13 |
| 2 | Turkey U21 | 6 | 3 | 2 | 1 | 7:6 | +1 | 11 |
| 3 | Ukraine U21 | 6 | 2 | 2 | 2 | 10:7 | +3 | 8 |
| 4 | Hungary U21 | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 |
| 5 | Lithuania U21 | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 |
| 1 | Belgium U21 | 5 | 3 | 1 | 1 | 11:2 | +9 | 10 |
| 2 | Austria U21 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 3 | Denmark U21 | 5 | 3 | 1 | 1 | 12:5 | +7 | 10 |
| 4 | Wales U21 | 6 | 2 | 0 | 4 | 6:20 | -14 | 6 |
| 5 | Belarus U21 | 6 | 1 | 1 | 4 | 7:9 | -2 | 4 |
| 1 | Italy U21 | 7 | 6 | 0 | 1 | 20:4 | +16 | 18 |
| 2 | Greece U21 | 5 | 4 | 0 | 1 | 11:4 | +7 | 12 |
| 3 | Turkey U21 | 6 | 3 | 2 | 1 | 7:6 | +1 | 11 |
| 4 | Finland U21 | 5 | 3 | 1 | 1 | 11:2 | +9 | 10 |
| 5 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | +2 | 10 |
| 6 | Austria U21 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 7 | Czech Republic U21 | 5 | 2 | 2 | 1 | 8:2 | +6 | 8 |
| 8 | Switzerland U21 | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 |
| 9 | Bosnia-Herzegovina U21 | 6 | 1 | 4 | 1 | 2:1 | +1 | 7 |
Toppscorere i U21 EM Kvalifisering
Toppscorere
- 1
G. KoutsiasGreece U215Mål - 2
O. PietuszewskiPoland U214Mål - 3
Rodrigo MoraPortugal U214Mål - 4
Gustavo VarelaPortugal U213Mål - 5
Tiago Parreira ParentePortugal U212Mål - 6
Roger FernandesPortugal U212Mål - 7
Diogo TravassosPortugal U212Mål - 8
Adedire Emmanuel Awokoya-MebudeScotland U212Mål - 9
C. NdourItaly U212Mål - 10
Youssef ChermitiPortugal U212Mål - 11
S. AndersenDenmark U212Mål - 12
Geovany Tcherno QuendaPortugal U212Mål - 13
E. İlkhanTurkey U212Mål - 14
C. HarderDenmark U212Mål - 15
Gonçalo Carvalho MoreiraPortugal U212Mål - 16
Diego MoreiraBelgium U211Mål - 17
Rafael ObradorSpain U211Mål - 18
S. KılıçsoyTurkey U211Mål - 19
Iván FresnedaSpain U211Mål - 20
Gustavo SáPortugal U211Mål
Flest målgivende i U21 EM Kvalifisering
Assistkonger
- 1
Tiago Parreira ParentePortugal U213Ast - 2
O. LiimattaFinland U213Ast - 3
Roger FernandesPortugal U212Ast - 4
Diogo TravassosPortugal U212Ast - 5
Adedire Emmanuel Awokoya-MebudeScotland U212Ast - 6
Diego MoreiraBelgium U212Ast - 7
O. PietuszewskiPoland U211Ast - 8
Rodrigo MoraPortugal U211Ast - 9
C. NdourItaly U211Ast - 10
Youssef ChermitiPortugal U211Ast - 11
S. AndersenDenmark U211Ast - 12
Geovany Tcherno QuendaPortugal U211Ast - 13
Rafael ObradorSpain U211Ast - 14
S. KılıçsoyTurkey U211Ast - 15
Iván FresnedaSpain U211Ast - 16
Gustavo SáPortugal U211Ast - 17
Gabriel BrásPortugal U211Ast - 18
Mathias De AmorimPortugal U211Ast - 19
C. ÇanakTurkey U211Ast - 20
A. KarapoTurkey U211Ast
Siste nytt om U21 EM Kvalifisering




















































