
Turnering
U21 EM Kvalifisering
Kampprogram i U21 EM Kvalifisering
Kommende kamper
Torsdag 12. november 2026
14:00
--
Iceland U21Greece U21
Fredag 13. november 2026
17:00
--
Turkey U21Czechia U21
17:15
--
Finland U21Republic of Ireland U21
18:30
--
Denmark U21Netherlands U21
Mandag 16. november 2026
18:00
--
Greece U21Iceland U21
Tirsdag 17. november 2026
17:00
--
Czechia U21Turkey U21
18:30
--
Netherlands U21Denmark U21
18:45
--
Republic of Ireland U21Finland U21
Siste resultater
Tirsdag 6. oktober 2026
Slutt
31
Republic of Ireland U21England U21
Slutt
30
Luxembourg U21Estonia U21
Slutt
71
France U21Switzerland U21
Slutt
02
Faroe Islands U21Iceland U21
Slutt
12
Andorra U21Slovakia U21
Slutt
71
Spain U21Romania U21
Slutt
00
Turkey U21Hungary U21
Slutt
01
Lithuania U21Croatia U21
Slutt
44
Kosovo U21Finland U21
Slutt
20
Cyprus U21San Marino U21
Tabellen i U21 EM Kvalifisering
| # | Lag | K | V | U | T | Mål | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 10 | 9 | 0 | 1 | 47:5 | +42 | 27 |
| 2 | Finland U21 | 10 | 7 | 2 | 1 | 34:7 | +27 | 23 |
| 3 | Romania U21 | 10 | 5 | 1 | 4 | 12:13 | -1 | 16 |
| 4 | Kosovo U21 | 10 | 4 | 3 | 3 | 21:11 | +10 | 15 |
| 5 | Cyprus U21 | 10 | 2 | 0 | 8 | 8:29 | -21 | 6 |
| 6 | San Marino U21 | 10 | 0 | 0 | 10 | 0:57 | -57 | 0 |
| 1 | Portugal U21 | 10 | 8 | 1 | 1 | 35:2 | +33 | 25 |
| 2 | Czechia U21 | 10 | 5 | 3 | 2 | 17:6 | +11 | 18 |
| 3 | Scotland U21 | 10 | 5 | 2 | 3 | 25:12 | +13 | 17 |
| 4 | Bulgaria U21 | 10 | 4 | 2 | 4 | 9:10 | -1 | 14 |
| 5 | Azerbaijan U21 | 10 | 2 | 4 | 4 | 11:24 | -13 | 10 |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | 1:44 | -43 | 0 |
| 1 | France U21 | 10 | 8 | 2 | 0 | 34:8 | +26 | 26 |
| 2 | Iceland U21 | 10 | 5 | 3 | 2 | 22:11 | +11 | 18 |
| 3 | Switzerland U21 | 10 | 5 | 2 | 3 | 17:17 | 0 | 17 |
| 4 | Faroe Islands U21 | 10 | 4 | 0 | 6 | 8:17 | -9 | 12 |
| 5 | Luxembourg U21 | 10 | 3 | 1 | 6 | 13:22 | -9 | 10 |
| 6 | Estonia U21 | 10 | 0 | 2 | 8 | 9:28 | -19 | 2 |
| 1 | England U21 | 10 | 7 | 2 | 1 | 23:7 | +16 | 23 |
| 2 | Republic of Ireland U21 | 10 | 6 | 2 | 2 | 16:14 | +2 | 20 |
| 3 | Slovakia U21 | 10 | 6 | 2 | 2 | 17:13 | +4 | 20 |
| 4 | Moldova U21 | 10 | 2 | 3 | 5 | 12:19 | -7 | 9 |
| 5 | Andorra U21 | 10 | 2 | 2 | 6 | 7:12 | -5 | 8 |
| 6 | Kazakhstan U21 | 10 | 1 | 1 | 8 | 11:21 | -10 | 4 |
| 1 | Italy U21 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 |
| 2 | Poland U21 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 |
| 3 | Sweden U21 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 |
| 4 | Montenegro U21 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 5 | North Macedonia U21 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 |
| 6 | Armenia U21 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 |
| 1 | Germany U21 | 10 | 9 | 0 | 1 | 32:5 | +27 | 27 |
| 2 | Greece U21 | 10 | 9 | 0 | 1 | 29:6 | +23 | 27 |
| 3 | Northern Ireland U21 | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 |
| 4 | Georgia U21 | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 |
| 5 | Latvia U21 | 10 | 2 | 2 | 6 | 8:20 | -12 | 8 |
| 6 | Malta U21 | 10 | 0 | 0 | 10 | 2:38 | -36 | 0 |
| 1 | Norge U21 | 8 | 5 | 2 | 1 | 19:6 | +13 | 17 |
| 2 | Netherlands U21 | 8 | 3 | 3 | 2 | 15:10 | +5 | 12 |
| 3 | Israel U21 | 8 | 2 | 5 | 1 | 10:10 | 0 | 11 |
| 4 | Bosnia-Herzegovina U21 | 8 | 1 | 4 | 3 | 3:11 | -8 | 7 |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 |
| 1 | Croatia U21 | 8 | 6 | 1 | 1 | 15:3 | +12 | 19 |
| 2 | Turkey U21 | 8 | 3 | 4 | 1 | 9:8 | +1 | 13 |
| 3 | Ukraine U21 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 |
| 4 | Hungary U21 | 8 | 1 | 4 | 3 | 9:13 | -4 | 7 |
| 5 | Lithuania U21 | 8 | 0 | 2 | 6 | 4:17 | -13 | 2 |
| 1 | Belgium U21 | 8 | 5 | 2 | 1 | 13:2 | +11 | 17 |
| 2 | Denmark U21 | 8 | 4 | 3 | 1 | 15:6 | +9 | 15 |
| 3 | Austria U21 | 8 | 4 | 2 | 2 | 15:9 | +6 | 14 |
| 4 | Wales U21 | 8 | 2 | 0 | 6 | 7:28 | -21 | 6 |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 |
| 1 | Poland U21 | 8 | 7 | 0 | 1 | 20:7 | +13 | 21 |
| 2 | Greece U21 | 8 | 7 | 0 | 1 | 19:6 | +13 | 21 |
| 3 | Finland U21 | 8 | 5 | 2 | 1 | 19:7 | +12 | 17 |
| 4 | Denmark U21 | 8 | 4 | 3 | 1 | 15:6 | +9 | 15 |
| 5 | Iceland U21 | 8 | 4 | 2 | 2 | 15:8 | +7 | 14 |
| 6 | Republic of Ireland U21 | 8 | 4 | 2 | 2 | 11:11 | 0 | 14 |
| 7 | Turkey U21 | 8 | 3 | 4 | 1 | 9:8 | +1 | 13 |
| 8 | Netherlands U21 | 8 | 3 | 3 | 2 | 15:10 | +5 | 12 |
| 9 | Czechia U21 | 8 | 3 | 3 | 2 | 10:5 | +5 | 12 |
Toppscorere i U21 EM Kvalifisering
Toppscorere
- 1
G. KoutsiasGreece U215Mål - 2
O. PietuszewskiPoland U214Mål - 3
Rodrigo MoraPortugal U214Mål - 4
Gustavo VarelaPortugal U213Mål - 5
Tiago Parreira ParentePortugal U212Mål - 6
Roger FernandesPortugal U212Mål - 7
Diogo TravassosPortugal U212Mål - 8
Adedire Emmanuel Awokoya-MebudeScotland U212Mål - 9
C. NdourItaly U212Mål - 10
Youssef ChermitiPortugal U212Mål - 11
S. AndersenDenmark U212Mål - 12
Geovany Tcherno QuendaPortugal U212Mål - 13
E. İlkhanTurkey U212Mål - 14
C. HarderDenmark U212Mål - 15
Gonçalo Carvalho MoreiraPortugal U212Mål - 16
Diego MoreiraBelgium U211Mål - 17
Rafael ObradorSpain U211Mål - 18
S. KılıçsoyTurkey U211Mål - 19
Iván FresnedaSpain U211Mål - 20
Gustavo SáPortugal U211Mål
Flest målgivende i U21 EM Kvalifisering
Assistkonger
- 1
Tiago Parreira ParentePortugal U213Ast - 2
O. LiimattaFinland U213Ast - 3
Roger FernandesPortugal U212Ast - 4
Diogo TravassosPortugal U212Ast - 5
Adedire Emmanuel Awokoya-MebudeScotland U212Ast - 6
Diego MoreiraBelgium U212Ast - 7
O. PietuszewskiPoland U211Ast - 8
Rodrigo MoraPortugal U211Ast - 9
C. NdourItaly U211Ast - 10
Youssef ChermitiPortugal U211Ast - 11
S. AndersenDenmark U211Ast - 12
Geovany Tcherno QuendaPortugal U211Ast - 13
Rafael ObradorSpain U211Ast - 14
S. KılıçsoyTurkey U211Ast - 15
Gustavo SáPortugal U211Ast - 16
Iván FresnedaSpain U211Ast - 17
Gabriel BrásPortugal U211Ast - 18
Mathias De AmorimPortugal U211Ast - 19
A. KarapoTurkey U211Ast - 20
C. ÇanakTurkey U211Ast
Siste nytt om U21 EM Kvalifisering
Om U21 EM Kvalifisering
EM-kvalifisering for U21-landslagene til EM 2027.



















































