
Turnering
U21 EM Kvalifisering
Kampprogram i U21 EM Kvalifisering
Kommende kamper
Tirsdag 6. oktober 2026
15:45
--
Azerbaijan U21Gibraltar U21
16:00
--
Moldova U21Kazakhstan U21
18:00
--
Northern Ireland U21Greece U21
18:00
--
Latvia U21Malta U21
18:00
--
Germany U21Georgia U21
18:30
--
Portugal U21Czech Republic U21
18:30
--
Bulgaria U21Scotland U21
18:30
--
Denmark U21Belgium U21
18:30
--
Wales U21Austria U21
18:45
--
Netherlands U21Bosnia-Herzegovina U21
Siste resultater
Mandag 5. oktober 2026
Slutt
20
Sweden U21North Macedonia U21
Slutt
62
Italy U21Poland U21
Slutt
11
Montenegro U21Armenia U21
Lørdag 3. oktober 2026
Slutt
32
France U21Luxembourg U21
Fredag 2. oktober 2026
Slutt
00
England U21Slovakia U21
Slutt
00
Andorra U21Moldova U21
Slutt
24
Slovenia U21Netherlands U21
Slutt
10
Ukraine U21Croatia U21
Slutt
11
Austria U21Denmark U21
Torsdag 1. oktober 2026
Slutt
11
Northern Ireland U21Georgia U21
Tabellen i U21 EM Kvalifisering
| # | Lag | K | V | U | T | Mål | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 |
| 2 | Finland U21 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 |
| 3 | Romania U21 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 |
| 4 | Kosovo U21 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 |
| 5 | Cyprus U21 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 |
| 6 | San Marino U21 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 |
| 1 | Portugal U21 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 |
| 2 | Czechia U21 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 |
| 3 | Scotland U21 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 |
| 4 | Bulgaria U21 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 |
| 5 | Azerbaijan U21 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 |
| 6 | Gibraltar U21 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 |
| 1 | France U21 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 |
| 2 | Switzerland U21 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 |
| 3 | Iceland U21 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 |
| 4 | Faroe Islands U21 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 |
| 5 | Luxembourg U21 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 |
| 6 | Estonia U21 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 |
| 1 | England U21 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 |
| 2 | Republic of Ireland U21 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 |
| 3 | Slovakia U21 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 |
| 4 | Andorra U21 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 |
| 5 | Moldova U21 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 |
| 6 | Kazakhstan U21 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 |
| 1 | Italy U21 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 |
| 2 | Poland U21 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 |
| 3 | Sweden U21 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 |
| 4 | Montenegro U21 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 5 | North Macedonia U21 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 |
| 6 | Armenia U21 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 |
| 1 | Germany U21 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 |
| 2 | Greece U21 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 |
| 3 | Northern Ireland U21 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 |
| 4 | Georgia U21 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 |
| 5 | Latvia U21 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 |
| 6 | Malta U21 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 |
| 1 | Norge U21 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 |
| 2 | Israel U21 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 |
| 3 | Netherlands U21 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 |
| 4 | Bosnia-Herzegovina U21 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 |
| 1 | Croatia U21 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 |
| 2 | Turkey U21 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 |
| 3 | Ukraine U21 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 |
| 4 | Hungary U21 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 |
| 5 | Lithuania U21 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 |
| 1 | Belgium U21 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 |
| 2 | Denmark U21 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 |
| 3 | Austria U21 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 |
| 4 | Wales U21 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 |
| 1 | Poland U21 | 8 | 7 | 0 | 1 | 20:7 | +13 | 21 |
| 2 | Greece U21 | 7 | 6 | 0 | 1 | 18:6 | +12 | 18 |
| 3 | Finland U21 | 7 | 5 | 1 | 1 | 15:3 | +12 | 16 |
| 4 | Denmark U21 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 |
| 5 | Czechia U21 | 7 | 3 | 3 | 1 | 10:3 | +7 | 12 |
| 6 | Turkey U21 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 |
| 7 | Switzerland U21 | 7 | 3 | 2 | 2 | 12:9 | +3 | 11 |
| 8 | Republic of Ireland U21 | 7 | 3 | 2 | 2 | 8:10 | -2 | 11 |
| 9 | Israel U21 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 |
Toppscorere i U21 EM Kvalifisering
Toppscorere
- 1
G. KoutsiasGreece U215Mål - 2
O. PietuszewskiPoland U214Mål - 3
Rodrigo MoraPortugal U214Mål - 4
Gustavo VarelaPortugal U213Mål - 5
Tiago Parreira ParentePortugal U212Mål - 6
Roger FernandesPortugal U212Mål - 7
Diogo TravassosPortugal U212Mål - 8
Adedire Emmanuel Awokoya-MebudeScotland U212Mål - 9
C. NdourItaly U212Mål - 10
Youssef ChermitiPortugal U212Mål - 11
S. AndersenDenmark U212Mål - 12
Geovany Tcherno QuendaPortugal U212Mål - 13
E. İlkhanTurkey U212Mål - 14
C. HarderDenmark U212Mål - 15
Gonçalo Carvalho MoreiraPortugal U212Mål - 16
Diego MoreiraBelgium U211Mål - 17
Rafael ObradorSpain U211Mål - 18
S. KılıçsoyTurkey U211Mål - 19
Iván FresnedaSpain U211Mål - 20
Gustavo SáPortugal U211Mål
Flest målgivende i U21 EM Kvalifisering
Assistkonger
- 1
Tiago Parreira ParentePortugal U213Ast - 2
O. LiimattaFinland U213Ast - 3
Roger FernandesPortugal U212Ast - 4
Diogo TravassosPortugal U212Ast - 5
Adedire Emmanuel Awokoya-MebudeScotland U212Ast - 6
Diego MoreiraBelgium U212Ast - 7
O. PietuszewskiPoland U211Ast - 8
Rodrigo MoraPortugal U211Ast - 9
C. NdourItaly U211Ast - 10
Youssef ChermitiPortugal U211Ast - 11
S. AndersenDenmark U211Ast - 12
Geovany Tcherno QuendaPortugal U211Ast - 13
Rafael ObradorSpain U211Ast - 14
S. KılıçsoyTurkey U211Ast - 15
Gustavo SáPortugal U211Ast - 16
Iván FresnedaSpain U211Ast - 17
Gabriel BrásPortugal U211Ast - 18
Mathias De AmorimPortugal U211Ast - 19
A. KarapoTurkey U211Ast - 20
C. ÇanakTurkey U211Ast
Siste nytt om U21 EM Kvalifisering
Om U21 EM Kvalifisering
EM-kvalifisering for U21-landslagene til EM 2027.



















































